Arrivals at Bergen Airport for today.
Arrival | Flight | From | Airline | Status |
---|---|---|---|---|
21 Jan, 13:45 | WF588 | Kristiansand (KRS) | Widerøe | Arrived 13:25 |
21 Jan, 13:45 | WF534 | Stavanger (SVG) | Widerøe | Arrived 13:30 |
21 Jan, 13:50 | WF414 | Sandefjord (TRF) | Widerøe | Arrived 13:35 |
21 Jan, 14:00 | WF455 | Ålesund (AES) | Widerøe | Arrived 13:57 |
21 Jan, 14:00 | WF569 | Kristiansund (KSU) | Widerøe | Arrived 13:38 |
21 Jan, 15:15 | SK4172 | Stavanger (SVG) | SAS | Arrived 15:06 |
21 Jan, 15:30 | SK269 | Oslo (OSL) | SAS | Arrived 15:30 |
21 Jan, 15:30 | SK4163 | Trondheim (TRD) | SAS | Arrived 15:14 |
21 Jan, 15:50 | WF107 | Florø (FRO) | Widerøe | Arrived 15:45 |
21 Jan, 16:25 | WF536 | Stavanger (SVG) | Widerøe | New time 16:18 |
21 Jan, 16:30 | WF667 | Harstad/Narvik (EVE) | Widerøe | New time 16:21 |
21 Jan, 16:30 | WF506 | Haugesund (HAU) | Widerøe | New time 16:18 |
21 Jan, 16:30 | WF667 | Trondheim (TRD) | Widerøe | New time 16:21 |
21 Jan, 16:35 | WF592 | Kristiansand (KRS) | Widerøe | New time 16:31 |
21 Jan, 16:35 | SK271 | Oslo (OSL) | SAS | New time 16:40 |
21 Jan, 16:40 | KL1189 | Amsterdam (AMS) | KLM | New time 16:29 |
21 Jan, 16:40 | WF615 | Bodø (BOO) | Widerøe | New time 18:10 |
21 Jan, 16:40 | WF418 | Sandefjord (TRF) | Widerøe | New time 16:36 |
21 Jan, 17:15 | DY620 | Oslo (OSL) | Norwegian | |
21 Jan, 17:20 | WF571 | Kristiansund (KSU) | Widerøe | |
21 Jan, 17:35 | SK4184 | Stavanger (SVG) | SAS | |
21 Jan, 18:25 | SK2872 | Copenhagen (CPH) | SAS | |
21 Jan, 18:55 | WF109 | Florø (FRO) | Widerøe | |
21 Jan, 19:00 | WF175 | Ørsta/Volda (HOV) | Widerøe | |
21 Jan, 19:00 | WF175 | Oslo (OSL) | Widerøe | |
21 Jan, 19:05 | WF457 | Ålesund (AES) | Widerøe |
Last updated: 21.01.2021, 16:10.
This timetable is updated by the official website of the airport www.avinor.no.
Aviamundo.com does not take responsibility for the accuracy of this timetable. The information is presented "as is" without any guarantees.